The 2004 Summer Concert Series
Listed by Location
Free Public Performances brought to you by
"Live Music Is Best"
in affiliation with

The American Federation of Musicians
Local 657
the "Lake and Geauga County Federation of Musicians"
is proud to announce a new friday night dance venue at Knights of Columbus Hall, 32400 Vine Street, at Willowick Drive Our dances will be held on the first Friday of September, October, November, and December 2004. September 3rd will feature The Ron Stark Orchestra October 1st dance to the music of Carl Sell's "Big Band Combo" November 5th the popular Ron Stark Orchestra returns on December 3rd we have "The Bert Smith Five"! Doors open at 7:30 P.M. Dance Hours 8:00 P.M. to 10:00 P.M. Tickets $5.00 Per Person, Refreshments Available. This dance series is a pilot project that we hope you will attend and enjoy! If response is good, we will continue the series into 2005. |
| Date | Time | Place | Band Name | People | Type of Music |
| Wickliffe ~ Senior Center | |||||
| 07/07 (Wed) | 6:30 PM | Wickliffe Senior Center | Big Band Combo | 5 | Variety & Standards |
| 08/11 (Wed) | 6:30 PM | Wickliffe Senior Center | Ron Stark Orchestra | 5 | Polka & Variety |
| Kirtland ~ Gazebo | |||||
| 07/11 (Sun) | 6:30 PM | Kirtland Gazebo | New Beginning Band | 4 | Polka/Variety |
| 07/18 (Sun) | 6:30 PM | Kirtland Gazebo | Brother Bert & Jazz Synergy | 6 | Jazz |
| 08/01 (Sun) | 6:30 PM | Kirtland Gazebo | North Coast POPS | 6 | Patriotic / Oldies / Polkas & Swing |
| 08/08 (Sun) | 6:30 PM | Kirtland Gazebo | Ron Stark Orchestra | 5 | Polka & Variety |
| 08/15 (Sun) | 6:30 PM | Kirtland Gazebo | Beach Party | 5 | Caribbean & Surf |
| Willowick ~ Lakefront Lodge | |||||
| 06/13 (Sun) | 6:30 PM | Lakefront Lodge | Ed Michaels Trio | 3 | Jazz |
| 06/27 (Sun) | 6:30 PM | Lakefront Lodge | Busmen's Holiday | 4 | Standards & Variety |
| 07/25 (Sun) | 6:30 PM | Lakefront Lodge | Ron Stark Orchestra | 5 | Polka & Variety |
| 08/01 (Sun) | 6:30 PM | Lakefront Lodge | New Beginning Band | 4 | Light Rock/Variety |
| 08/08 (Sun) | 6:30 PM | Lakefront Lodge | Carmen Mico Orchestra | 16 | Big Band Standards |
| Mayfield ~ Village Gazebo | |||||
| 07/8 (Thu) | 7:00 PM | Mayfield Village Gazebo | New Beginning Band | 4 | Light Rock/Easy Listening |
| Mentor | |||||
| 06/08 (Tue) | 7:00 PM | Mentor Amphitheater | Bob Alexander Band Fern Garner on Vocals | 12 | Big Band Swing |
| 06/15 (Tue) | 7:00 PM | Mentor Amphitheater | New Vintage | 6 | Dixieland & Standards |
| 06/22 (Tue) | 7:00 PM | Mentor Amphitheater | New Beginning Band | 4 | Light Rock & Variety |
| 06/29 (Tue) | 7:00 PM | Mentor Amphitheater | Don Burns Orchestra | 19 | Big Band Standards |
| 07/06 (Tue) | 7:00 PM | Mentor Amphitheater | North Coast POPS | 6 | Patriotic / Oldies / Polkas & Swing |
| 07/13 (Tue) | 7:00 PM | Mentor Amphitheater | Ron Stark Orchestra | 5 | Polka & Variety |
| 07/10 (Sat) | 11:30 AM -4:15 PM | Mentor Ships Festival Alternating Bands |
Busmen's Holiday | 4 | Standards & Variety |
| 07/10 (Sat) | 12:15 PM -5:00 PM | Don Burns Orchestra | 19 | Big Band Standards | |
| 07/20 (Tue) | 7:00 PM | Mentor Amphitheater | Carmen Mico Orchestra | 16 | Big Band Standards |
| 07/27 (Tue) | 7:00 PM | Mentor Amphitheater | Beach Party | 5 | Caribbean & Surf |
| We at your Musicians Union, AFM Local 657 hope you enjoy the free concerts, and that you support their sponsoring organizations. And please remember, when you need music, we are the professionals! |
|||||