Below are the races that have been submitted so far. If you notice any
errors, wish to add a race to this list, or just have a suggestion for
improvement please contact haney@ncweb.com
or call us at
| Date | Name | Distance | Location | Contact | Phone | Note |
|---|---|---|---|---|---|---|
| 7-19 | Party in the Park | 5k | Painesville | Ed | 440-639-4898 | TAC certified, flat course. |
| 8-2 | Best of Health Run/Walk | 5m/2m | Mentor | Info | 800-454-9800 | Accurate, flat and fast course featuring cash prizes and drawings. |
| 8-4 | NERC X-C Series 1 | 5k/1m | Kirtland Hills | Info | 440-946-6749 | Part 1 of 4 in a series of weekly cross country races. |
| 8-9 | Johnnycake Jog | 5m/5k | Painesville | Katie | 440-951-0000 | Lake County's largest road race. |
| 8-11 | NERC X-C Series 2 | 5k/1m | Kirtland Hills | Info | 440-946-6749 | The NERC will hold their monthly meeting afterwards. Guests are welcome. |
| 8-15 | Old Fashioned Days Races | 15k/3m/1m | Madison | YMCA | 440-428-5125 | Their 24th year! Select a race based on your running level. |
| 8-18 | NERC X-C Series 3 | 5k/1m | Kirtland Hills | Info | 440-946-6749 | Can you beat your time from last week's race? |
| 8-25 | NERC X-C Series 4 | 5k/1m | Kirtland Hills | Info | 440-946-6749 | Series Gran Prix prizes are awarded. |
| 9-5 | Community Days Run | 5k | Concord | Toby | 440-357-8735 | This classic race is celebrating their 20th year. |
| 9-20 | Better in Mentor Days | 5m/2m | Mentor | Debra | 440-639-0845 | Scenic course, Cash prizes to the top 3 male & female. |
Updated 7-9-98